Recommended fuel | Gasoline Fuel |
Fuel tank() | |
Highway MPG | 30 |
City MPG | 24 |
Engine liters | Array |
Cylinder configuration | 4 Cylinder Engine |
Horsepower (hp) | 177 |
Drive type | All Wheel Drive |
Transmission | 9-Spd 948TE AWD Auto Trans |
Streaming Audio | Yes |
Speakers | 6 |
Gross vehicle weight rating (GVWR) (lbs.) | 4,365 |
Engine liters | Array |
Cylinder configuration | 4 Cylinder Engine |
Recommended fuel | Gasoline Fuel |
Drive type | All Wheel Drive |
Engine liters | Array |
Front suspension | Strut w/Coil Springs |
Rear suspension | Multi-Link w/Coil Springs |
Steering activation | Electric Power-Assist Speed-Sensing |
Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
Brakelights | LED |
Perimeter/Approach Lights | Yes |
Body material | Fully Galvanized Steel Panels |
Door count | 4 |
Side Mirrors | Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Front bumper | Body-Colored |
Rear bumper | Body-Colored |
Day-Night Rearview Mirror | Yes |
Vanity Mirrors | Yes |
Front Cupholder | No |
Rear Cupholder | No |
Side impact beams | Yes |
Passenger front-impact airbag | Yes |
Driver side-impact airbag | Yes |
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.